Online Casino Slots (from various software providers), sorted A-Z:-
1 to 9 and A to E:
| Slot Name | Where to play | Rls | Lns | Software | USA OK? |
| 1,000,000 Reels BC | Vegas Sky | 3 | 5 | Rival Gaming | No |
| 5-Reel Circus | Vegas Sky | 5 | 15 | Rival Gaming | No |
| A bit of Irish Luck | Everest Casino | 3 | 5 | Grand Virtual | No |
| A Switch in Time | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Achillies | Sloto'Cash | 5 | 20 | RTG | Yes |
| Aladin's Wishes | Sloto'Cash | 5 | 20 | RTG | Yes |
| As the Reels Turn Part 1,2,3 | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Atlantis | Everest Casino | 5 | 11 | Grand Virtual | No |
| Atomic Age | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Avalon | 32Red | 5 | 20 | MicroGaming * | No |
| Aztec Enigma | 3-Dice | 5 | 25 | 3Dice | Yes |
| Aztec Treasure | Sloto'Cash | 5 | 20 | RTG | Yes |
| Aztec's Millions | Sloto'Cash | 5 | 25 | RTG | Yes |
| Baby Boomers Cash Cruise | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Bank Hiest | Everest Casino | 5 | 21 | Grand Virtual | No |
| Bank on It | Sloto'Cash | 3 | 1 | RTG | Yes |
| Big Cash Win | Vegas Sky | 3 | 1 | Rival Gaming | No |
| Big Kahuna | 32Red | 5 | 9 | MicroGaming * | No |
| Big Shot | Sloto'Cash | 5 | 20 | RTG | Yes |
| Bollywood | Everest Casino | 5 | 11 | Grand Virtual | No |
| Bonkers | Sloto'Cash | 3 | 1 | RTG | Yes |
| Boy King's Treasure | Sloto'Cash | 5 | 20 | RTG | Yes |
| Break Da Bank Again | 32Red | 5 | 9 | MicroGaming * | No |
| Bunko Bonanza | Sloto'Cash | 5 | 20 | RTG | Yes |
| Bush Telegraph | 32Red | 5 | 15 | MicroGaming * | No |
| Bust a Vault | Vegas Sky | 3 | 1 | Rival Gaming | No |
| Butterfly Wings | Everest Casino | 3 | 5 | Grand Virtual | No |
| Cactus Jack | Everest Casino | 5 | 11 | Grand Virtual | No |
| Caesar's Empire | Sloto'Cash | 5 | 20 | RTG | Yes |
| Card Shark | Sloto'Cash | 5 | 9 | RTG | Yes |
| Cashapillar | 32Red | 5 | 100 | MicroGaming * | No |
| Cashville | 32Red | 5 | 20 | MicroGaming * | No |
| Casino Intrigue | Everest Casino | 5 | 11 | Grand Virtual | No |
| Cherry Red | Sloto'Cash | 5 | 25 | RTG | Yes |
| Chicken Little | Vegas Sky | 3 | 1 | Rival Gaming | No |
| Cleopatra's Coins | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Cleopatra's Gold | Sloto'Cash | 5 | 20 | RTG | Yes |
| Cosmic Quest - Episode 1 | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Cosmic Quest - Episode 2 | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Coyote Cash | Sloto'Cash | 5 | 25 | RTG | Yes |
| Crazy Dragon | Sloto'Cash | 3 | 1 | RTG | Yes |
| Crazy Vegas | Sloto'Cash | 5 | 20 | RTG | Yes |
| Crystal Waters | Sloto'Cash | 5 | 20 | RTG | Yes |
| Derby Dollars | Sloto'Cash | 5 | 20 | RTG | Yes |
| Diamond Dozen | Sloto'Cash | 5 | 20 | RTG | Yes |
| Diamond Temple | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Dog Pound | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Double Dice slot. | 3-Dice | 3 | 5 | 3Dice | Yes |
| Dragon's Loot | 32Red | 5 | 25 | MicroGaming * | No |
| Eggstravaganza | Vegas Sky | 3 | 1 | Rival Gaming | No |
| El Toro | Sloto'Cash | 3 | 1 | RTG | Yes |
| Enchanted Garden | Sloto'Cash | 5 | 20 | RTG | Yes |
| Eureka! | Everest Casino | 5 | 27 | Grand Virtual | No |
F to J:
| Slot Name | Where to play | Rls | Lns | Software | USA OK? |
| Faerie Tale | Everest Casino | 5 | 15 | Grand Virtual | No |
| Fame and Fortune | Sloto'Cash | 5 | 20 | RTG | Yes |
| Fantastic Fruit | Vegas Sky | 3 | 1 | Rival Gaming | No |
| Fantasy Fortune | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Fashion Show | Everest Casino | 5 | 21 | Grand Virtual | No |
| Field of Green | Sloto'Cash | 5 | 20 | RTG | Yes |
| Fixer Upper | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Flea Market | Vegas Sky | 3 | 1 | Rival Gaming | No |
| Food Fight | Sloto'Cash | 5 | 9 | RTG | Yes |
| Fortune Falls | 3-Dice | 5 | 25 | 3Dice | Yes |
| Frozen Assets | Sloto'Cash | 3 | 1 | RTG | Yes |
| Fruit Frenzy | Sloto'Cash | 5 | 25 | RTG | Yes |
| Funky Monkey (RTG) | Sloto'Cash | 5 | 20 | RTG | Yes |
| Future Fortunes | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Game Show | Everest Casino | 5 | 30 | Grand Virtual | No |
| Genie's Secret Treasure | Everest Casino | 3 | 5 | Grand Virtual | No |
| Glory of Rome | 32Red | 5 | 20 | MicroGaming * | No |
| Go for the Gold | Everest Casino | 5 | 17 | Grand Virtual | No |
| Gobblers Gold | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Gold Mine | Everest Casino | 5 | 12 | Grand Virtual | No |
| Gold Rush | Vegas Sky | 3 | 1 | Rival Gaming | No |
| Goldbeard | Sloto'Cash | 5 | 20 | RTG | Yes |
| Golden Glove | Sloto'Cash | 5 | 20 | RTG | Yes |
| Golden Man | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Golden Retriever | Sloto'Cash | 5 | 20 | RTG | Yes |
| Goooaal! | Everest Casino | 5 | 15 | Grand Virtual | No |
| Grandma's Attic | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Green Light | Sloto'Cash | 5 | 20 | RTG | Yes |
| Halloweenies | 32Red | 5 | 20 | MicroGaming * | No |
| Happy Golden Ox | Sloto'Cash | 5 | 50 | RTG | Yes |
| Happy Valley | 3-Dice | 5 | 15 | 3Dice | Yes |
| Harveys | 32Red | 5 | 25 | MicroGaming * | No |
| Haunted Opera | Sloto'Cash | 5 | 20 | RTG | Yes |
| Hidden Riches | Sloto'Cash | 5 | 25 | RTG | Yes |
| Hillbillies | Sloto'Cash | 5 | 20 | RTG | Yes |
| Hitman | 32Red | 5 | 15 | MicroGaming * | No |
| Ho Ho Ho | 32Red | 5 | 15 | MicroGaming * | No |
| Hobo's Hoard | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Hole in Won | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Honey to the Bee | Sloto'Cash | 5 | 20 | RTG | Yes |
| House of Sushi | Everest Casino | 5 | 7 | Grand Virtual | No |
| I.R.I.S 3000 | Sloto'Cash | 5 | 1 | RTG | Yes |
| Incan Goddess | Sloto'Cash | 5 | 20 | RTG | Yes |
| Industria (Dual-Core) | 3-Dice | 5 | 9 | 3Dice | Yes |
| Isis | 32Red | 5 | 25 | MicroGaming * | No |
| It's Good to be Bad | Sloto'Cash | 3 | 1 | RTG | Yes |
| Jackhammer Jackpot | Everest Casino | 5 | 30 | Grand Virtual | No |
| Jackpot Pinatas | Sloto'Cash | 5 | 20 | RTG | Yes |
| Jacques Pot | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Jazz Time | Sloto'Cash | 5 | 9 | RTG | Yes |
| Jurassic Cash | Everest Casino | 5 | 7 | Grand Virtual | No |
K to P:
| Slot Name | Where to play | Rls | Lns | Software | USA OK? |
| King Cashalot | 32Red | 5 | 9 | MicroGaming * | No |
| King Tuts Treasure | Sloto'Cash | 5 | 20 | RTG | Yes |
| Ladies Nite | 32Red | 5 | 15 | MicroGaming * | No |
| Light Speed | Sloto'Cash | 3 | 1 | RTG | Yes |
| Lions Lair | Sloto'Cash | 5 | 20 | RTG | Yes |
| Loaded | 32Red | 5 | 25 | MicroGaming * | No |
| Lord of the Rings | 32Red | 5 | 324 | MicroGaming * | No |
| Love & Money | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Lucky 7's | Everest Casino | 3 | 5 | Grand Virtual | No |
| Lucky Charms | Everest Casino | 5 | 7 | Grand Virtual | No |
| Lucky Dragon | Everest Casino | 5 | 9 | Grand Virtual | No |
| Mad Hatters | 32Red | 5 | 30 | MicroGaming * | No |
| Major Moolah | Vegas Sky | 3 | 1 | Rival Gaming | No |
| Manchu Picchu Gold | Everest Casino | 3 | 5 | Grand Virtual | No |
| Medal Tally | Sloto'Cash | 5 | 25 | RTG | Yes |
| Medieval Moolah | 3-Dice | 5 | 30 | 3Dice | Yes |
| Mega Moolah | 32Red | 5 | 25 | MicroGaming * | No |
| Mermaid Queen | Sloto'Cash | 5 | 20 | RTG | Yes |
| Metal Detector | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Mid-Life Crisis | Sloto'Cash | 5 | 9 | RTG | Yes |
| Milk the Cash Cow | Vegas Sky | 3 | 1 | Rival Gaming | No |
| Mister Money | Sloto'Cash | 5 | 20 | RTG | Yes |
| Money Magic | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Moonlight Mystery | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Moonshine | 32Red | 5 | 25 | MicroGaming * | No |
| Munchkins | 32Red | 5 | 15 | MicroGaming * | No |
| My Slot | 32Red | 5 | 9 | MicroGaming * | No |
| Ocean Treasure | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Oktoberfest | Everest Casino | 5 | 9 | Grand Virtual | No |
| Old Glory (multiplayer) | 3-Dice | 3 | 1 | 3Dice | Yes |
| Olympians | Everest Casino | 5 | 24 | Grand Virtual | No |
| Outta This World | Sloto'Cash | 5 | 20 | RTG | Yes |
| Paradise Dreams | Sloto'Cash | 5 | 20 | RTG | Yes |
| Paradise Island | Everest Casino | 5 | 15 | Grand Virtual | No |
| Paris Beauty | Sloto'Cash | 5 | 20 | RTG | Yes |
| Paydirt! | Sloto'Cash | 5 | 25 | RTG | Yes |
| Payola | 3-Dice | 5 | 20 | 3Dice | Yes |
| Penguin Power | Sloto'Cash | 5 | 20 | RTG | Yes |
| Pigskin Payout | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Pinball | Everest Casino | 5 | 9 | Grand Virtual | No |
| Pirates of the Heart | Everest Casino | 5 | 21 | Grand Virtual | No |
| Prince of Sherwood | Sloto'Cash | 5 | 20 | RTG | Yes |
| Psychedelic Sixties | Vegas Sky | 5 | 20 | Rival Gaming | No |
R to Z:
| Slot Name | Where to play | Rls | Lns | Software | USA OK? |
| Rain Dance | Sloto'Cash | 5 | 20 | RTG | Yes |
| Rapunzel | Sloto'Cash | 5 | 20 | RTG | Yes |
| Realm of Riches | Sloto'Cash | 5 | 20 | RTG | Yes |
| Red Sands | Sloto'Cash | 5 | 20 | RTG | Yes |
| Reel Crime 1; Bank Heist | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Reel Crime 2; Art Heist | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Reel of Fortune | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Reel Party | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Roberta's Castle | Sloto'Cash | 5 | 20 | RTG | Yes |
| Rock on! | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Rock Star | Everest Casino | 5 | 15 | Grand Virtual | No |
| Ronin | Sloto'Cash | 5 | 20 | RTG | Yes |
| Rudolph's Revenge | Sloto'Cash | 5 | 50 | RTG | Yes |
| Scary Rich | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Scary Rich 2 | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Secret Garden | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Sevens and Bars | Vegas Sky | 3 | 1 | Rival Gaming | No |
| Sherlok Holmes | Sloto'Cash | 5 | 25 | RTG | Yes |
| Shopping Spree (GV) | Everest Casino | 5 | 21 | Grand Virtual | No |
| Shopping Spree (RTG) | Sloto'Cash | 5 | 9 | RTG | Yes |
| Slotronomicon | 3-Dice | 5 | 15 | 3Dice | Yes |
| So 80's | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Space Ace | Everest Casino | 5 | 9 | Grand Virtual | No |
| Spy Game | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Squirrel Pike | 3-Dice | 5 | 9 | 3Dice | Yes |
| Stash of the Titans | 32Red | 5 | 20 | MicroGaming * | No |
| Strike Gold | Vegas Sky | 3 | 1 | Rival Gaming | No |
| Sunken Treasure | Sloto'Cash | 5 | 20 | RTG | Yes |
| Supe It Up | 32Red | 5 | 25 | MicroGaming * | No |
| Super Diamond Mine | Sloto'Cash | 5 | 9 | RTG | Yes |
| Super Suits | 3-Dice | 5 | 15 | 3Dice | Yes |
| SuperBucks | 3-Dice | 3 | 1 | 3Dice | Yes |
| Surf Paradise | Vegas Sky | 3 | 1 | Rival Gaming | No |
| Tally Ho (MG) | 32Red | 5 | 9 | MicroGaming * | No |
| Tally Ho (RTG) | Sloto'Cash | 5 | 20 | RTG | Yes |
| The Big Heist | Sloto'Cash | 3 | 1 | RTG | Yes |
| The Osbournes | 32Red | 5 | 20 | MicroGaming * | No |
| The Shark | Sloto'Cash | 5 | 9 | RTG | Yes |
| The Three Stooges | Sloto'Cash | 5 | 25 | RTG | Yes |
| Thunderstruck | 32Red | 5 | 9 | MicroGaming * | No |
| Tiger's Treasure | Sloto'Cash | 5 | 20 | RTG | Yes |
| Tomb Raider 1 | 32Red | 5 | 15 | MicroGaming * | No |
| Tomb Raider 2 - The Sword | 32Red | 5 | 30 | MicroGaming * | No |
| Tops & Bottoms | Everest Casino | 3 | 5 | Grand Virtual | No |
| Toybox | Everest Casino | 3 | 5 | Grand Virtual | No |
| Travel Bug | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Treasure Chamber | Sloto'Cash | 5 | 20 | RTG | Yes |
| T-Rex | Sloto'Cash | 5 | 20 | RTG | Yes |
| Triple Toucan | Sloto'Cash | 5 | 20 | RTG | Yes |
| Tutankamun | 3-Dice | 5 | 25 | 3Dice | Yes |
| Victory | Sloto'Cash | 5 | 20 | RTG | Yes |
| Vikings Voyage | Sloto'Cash | 5 | 20 | RTG | Yes |
| Warlocks Spell | Sloto'Cash | 5 | 20 | RTG | Yes |
| Watch the Birdy | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Wealth of Legends | Everest Casino | 3 | 5 | Grand Virtual | No |
| Western Wildness | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Wheel of Cash | Vegas Sky | 5 | 20 | Rival Gaming | No |
| Winter Wonders | Vegas Sky | 5 | 15 | Rival Gaming | No |
| Wooden Boy | Sloto'Cash | 5 | 20 | RTG | Yes |
| World Tour | Everest Casino | 5 | 15 | Grand Virtual | No |
| WowPot 5-Reel | 32Red | 5 | 15 | MicroGaming * | No |
* Microgaming have over 300 different slots - only the 30 most popular are listed here.
Key: Rls = Number of reels on slot. Lns = number of win-lines.
For other casinos using these softwares, please see this page on our sister site.